Walkers Results

Position Number Name Time
1 706 Newman Daniel 05:22
2 5 Bingham Graham 05:42
3 584 Batey Alan 05:46
4 124 Batey Paul 05:46
5 379 Cartner Glenn 05:46
6 130 Churm Austin 05:52
7 317 Robson Richard 05:59
8 765 Thompson Craig 06:01
9 288 Robinson Stephen 06:04
10 132 Thielmann Duncan 06:08
11 556 Martin Joseph 06:11
12 310 Tordoff Andrew 06:11
13 417 Glendinning Ian J 06:12
14 597 Scott Neil 06:12
15 106 Reay David J 06:13
16 406 Taylor Iain 06:13
17 108 Whitehall Simon 06:13
18 122 Webster Peter 06:20
19 185 Mander Robert 06:23
20 230 Rudd Felix 06:23
21 234 Stabler David 06:23
22 4 Murphy Graham D 06:26
23 403 Thompson Dominic 06:27
24 812 Newman Sarah 06:29
25 542 Turner Jordan 06:29
26 281 Kirby Lawrence 06:31
27 602 Wren Michael 06:31
28 215 Reay Phil J 06:35
29 30 Armstrong Maria 06:36
30 240 Griffiths Keith 06:37
31 846 McArthur Paula 06:38
32 810 Kivlehan Kevin 06:41
33 226 Hofmann Dieter 06:43
34 818 McGonigal Patrick 06:43
35 475 Weddle Martine 06:45
36 474 Wright Neil 06:45
37 570 Hudson Andrew 06:46
38 338 Robson Adam 06:46
39 590 Coleman Darren 06:47
40 359 Gardiner Colin 06:48
41 448 O'Malley Steve 06:48
42 454 Bullock Paul 06:50
43 811 Kivlehan Ged 06:50
44 380 Mitchinson Paul 06:50
45 191 Crellin David 06:52
46 272 Gibson Alan 06:52
47 725 Marron Paul 06:52
48 659 Bell Craig 06:55
49 378 Murray Anthony 06:55
50 658 Sowerby Karen 06:55
51 360 Grindley Brian 06:56
52 361 Grindley Dean 06:56
53 163 McKend Rod 06:56
54 515 Armstrong James 06:57
55 271 Batey Neil 06:57
56 150 Petrie Carl 06:57
57 651 Brooker Maria 06:58
58 787 Gilhome Suzanne 06:58
59 652 Graham Vanessa 06:58
60 107 Jackson Keith 06:58
61 437 Lambert Stephen 06:58
62 263 Oakley Shaun 06:58
63 260 Byrne Peter P R 07:01
64 146 Lewis Malcolm 07:01
65 320 Wilson David 07:01
66 724 Armstrong Mark 07:04
67 693 Brookwell Paul 07:06
68 121 Flanders Michael 07:06
69 205 Bilclough Ian 07:08
70 649 Glendinning John 07:09
71 588 Murdock Lee 07:09
72 105 Allen Graham 07:10
73 203 Beauvoisin Mark 07:10
74 698 Hepple John 07:10
75 126 Laws David 07:10
76 111 Stonebridge Malcolm 07:10
77 133 Taylor Anthony 07:10
78 540 Turner Nigel 07:10
79 692 Welsh Ross A 07:10
80 200 Huddleston Angela 07:12
81 643 McKenzie Fiona 07:12
82 134 Callendar Allan 07:13
83 80 Lally Jo 07:13
84 817 McTeer Gary 07:13
85 162 Andrew Burnet 07:15
86 636 Wilson John 07:17
87 830 Bedingfield Paul 07:20
88 204 Harris-Pratt Charlie 07:20
89 691 Hobbins Kevin 07:20
90 580 Renwick Dennis 07:20
91 831 Turner Daniel 07:20
92 258 White Deena 07:20
93 282 Anderson Nina 07:22
94 764 Pratt Malcolm 07:22
95 711 Wrightson Eric 07:22
96 189 Cowen Steve 07:23
97 777 Bilcliffe Louise 07:24
98 843 Gregory Arthur 07:24
99 600 West Sharon 07:24
100 813 Coburn Stephen 07:26
101 137 Lockey Alan 07:26
102 176 Patrick Debbie 07:26
103 653 Helson David James 07:30
104 453 Harvey Philip 07:31
105 723 Oliver Graeme 07:31
106 261 Callaghan John 07:34
107 214 Reay George 07:34
108 393 Sugden Robert 07:34
109 333 Rafferty Maria Ann 07:35
110 641 Carse Margaret 07:36
111 775 Leggett Alan 07:36
112 318 Brown Michael 07:37
113 376 Dennis Wayne 07:37
114 280 Lee Des 07:37
115 375 Martin Daniel 07:37
116 181 Wright Mark 07:37
117 225 Wright Victoria 07:37
118 712 Best Alan 07:39
119 741 Bowerbank Ray 07:39
120 467 Brosnan Adam 07:39
121 466 Brosnan Danny 07:39
122 852 Dickinson Ronald 07:39
123 356 Mather Deirdre 07:39
124 827 Milburn Rod 07:39
125 355 Newby Mark 07:39
126 851 Richardson Ian W 07:39
127 385 Tallentire John 07:39
128 785 Wilkie Stuart 07:39
129 452 Williamson Edward 07:39
130 222 Charman Tom 07:41
131 221 Scharlemann Jorn 07:41
132 786 Burn Harry 07:43
133 154 Logan David 07:43
134 155 Logan Kerry 07:43
135 151 Ramsay Martin 07:43
136 183 Wellings Leanne 07:43
137 738 Hay Kevin 07:44
138 735 Helson Marcus 07:44
139 751 Revels Max 07:44
140 633 Robinson Toby 07:44
141 436 Purvis Helen 07:45
142 543 Gedling Ian 07:46
143 591 Guthrie Joyce 07:46
144 160 Bowie Rachel 07:47
145 722 Lonsdale David 07:48
146 578 Royal Mark 07:48
147 571 Hislop Alistair 07:50
148 792 Myers John 07:50
149 645 Dennington Robert 07:51
150 449 Olive Duncan 07:51
151 383 Anderson Darren 07:52
152 677 Hayes Ray 07:54
153 694 Smith Daniel 07:54
154 608 Stephenson John George 07:54
155 690 Wilson Bruce 07:54
156 164 Armstrong David 07:57
157 585 Coupland Elaine 07:57
158 165 Knight Graham 07:57
159 142 Scott Stuart 07:57
160 695 Shippen Steven 07:57
161 306 Griffiths Philip 07:58
162 104 Stephenson Paul 07:59
163 427 Sundin Ian 08:00
164 125 Davison Mark 08:02
165 141 Scott Ricky 08:02
166 143 Scott Suzanne 08:02
167 296 Anderson Peter M 08:03
168 416 Carley Matthew 08:03
169 299 Cohan David 08:03
170 244 Cook Dominic 08:03
171 245 Cook Julie 08:03
172 298 Farnie Peter 08:03
173 297 Fryer Anthony 08:03
174 148 Lewis C Peter 08:03
175 139 Champion Dawn 08:05
176 170 Lewis David 08:05
177 246 Madine Michelle 08:05
178 344 Potter Andrew John 08:05
179 398 Smith Andrew 08:05
180 140 Wanless Kelly 08:05
181 136 Johnson Carol 08:06
182 428 Hagland Martin 08:07
183 159 Sharpe Jill 08:07
184 178 Blackmore Johnathan 08:08
185 179 Hodgson Ian 08:08
186 177 Hodgson Kevin 08:08
187 589 Brooks Graeme 08:09
188 838 Clark John 08:09
189 626 Tack Chris 08:10
190 625 Tack Lois 08:10
191 481 Castling John 08:11
192 731 Shore Graham 08:11
193 732 Shore Polly 08:11
194 479 Whitworth Gemma 08:11
195 144 Mountain Tony 08:13
196 485 Ward Ben 08:13
197 539 Ball Daniel 08:14
198 529 Lombard Chris 08:14
199 531 Miller Emillie 08:14
200 793 Wynne Damian 08:14
201 710 Holmes John 08:16
202 362 Lamb Michael 08:16
203 188 Wardlaw Ian 08:16
204 395 Blackburn James 08:17
205 842 Clifford Ray 08:17
206 709 Houston Kevin 08:17
207 744 Leath Brian 08:17
208 394 Sansum Helena 08:17
209 405 Sheldon Alison 08:18
210 575 Kristianson Alan 08:19
211 233 Wilson Michael 08:19
212 232 Wilson Nicola 08:19
213 370 Fairless Peter 08:20
214 206 Graham Peter 08:20
215 451 Sheldon Keith 08:20
216 705 Yeats Sarah 08:20
217 382 Bragan Frank 08:22
218 311 Dale Paul Francis 08:22
219 389 Hughes Brian 08:22
220 384 Luke Keith 08:22
221 766 Yearn Barry 08:22
222 512 Glassey Mark 08:23
223 433 Ford Peter 08:24
224 663 Luccock Barry 08:24
225 686 Mahon Ben 08:24
226 657 Sutton Dale 08:24
227 656 Glasgow Ian T 08:25
228 339 Croft William 08:26
229 116 Dixon Paul 08:26
230 553 Stott Luke 08:26
231 161 Boyle Lyn 08:27
232 103 Winter Dagmar 08:27
233 110 Conner Andrew 08:28
234 565 Aujayeb Avinash 08:30
235 757 Darling Nathan 08:31
236 758 Milne Janet 08:31
237 340 Allison Ian 08:32
238 791 Brown Donna 08:32
239 341 Etherington Paul 08:32
240 699 Hepple Judith 08:32
241 357 McVay John 08:32
242 342 Mellstrom Andrew 08:32
243 274 Spence Neil 08:32
244 554 Brown Andrew 08:33
245 779 Dickey Andrew 08:33
246 729 Shilton Richard 08:33
247 563 Thomas Neil 08:33
248 707 Lowes Harry 08:34
249 745 McKivitt Kelvin 08:34
250 756 Wood Marc 08:36
251 755 Wood Maria 08:36
252 301 Chadwick Madeleine 08:38
253 300 Mortimer Mark 08:38
254 581 Bell Mark 08:39
255 750 Revels Barry 08:39
256 632 Robinson Joe 08:39
257 635 Scott John 08:39
258 414 Carley Mark 08:40
259 415 Carley Russell 08:40
260 511 Nicholson Daniel 08:42
261 171 Parker Anne 08:42
262 328 Wilkinson Peter 08:42
263 345 Bolam Matthew 08:44
264 346 Boylan Jackie 08:44
265 331 Dance Nigel 08:44
266 348 Erskine-Meade Trevor 08:44
267 332 Oldroyd Emma 08:44
268 567 Kadleck Laura 08:46
269 259 Kadleck Thomas 08:46
270 566 McMullon Peter 08:46
271 743 Thornton Nicholas R 08:46
272 373 Armstrong Jeff 08:47
273 804 Byerley Richard 08:47
274 507 Carr Adam 08:47
275 679 Chapman Stephen 08:47
276 599 Daglish George T 08:47
277 131 Davies Glenn 08:47
278 809 Dornan Thomas 08:47
279 528 Goulding Jamie 08:47
280 450 Harrison Simon 08:47
281 681 Holloway Garry 08:47
282 680 Holloway Peter 08:47
283 514 Hoskins Brent 08:47
284 287 Jackson Sue 08:47
285 535 Jennings Zoe 08:47
286 492 Noble Leanne 08:47
287 805 Parker Miln 08:47
288 790 Pearson Kenneth 08:47
289 623 Remnant Hugo 08:47
290 457 Rosenzweig Peter 08:47
291 493 Smith Felicity 08:47
292 123 Thomson Craig 08:47
293 644 Valums Dennis 08:47
294 420 Faulkner Diane 08:50
295 418 Gettings Victoria 08:50
296 419 Hooi Joanna 08:50
297 476 Irvin Rachel 08:50
298 849 Jackson Mark 08:50
299 486 Johnson Daniel 08:50
300 213 Marshall Ruth 08:50
301 848 Pike Richard 08:50
302 367 Plummer Emma 08:50
303 372 Purdy Dawn 08:50
304 561 Pyle Colin 08:50
305 471 Connolly Heather 08:53
306 431 Moore Colin 08:53
307 312 Shovlin David 08:53
308 816 Bennett Andrew 08:54
309 628 Dixon David 08:55
310 619 Ellis Kenneth 08:55
311 703 Staples Pauline 08:55
312 510 Bell Dave 08:56
313 839 Hogarth John 08:56
314 587 Bennett James 08:58
315 309 Blockeel Anthony 08:58
316 307 Hickey Louise 08:58
317 305 Hulse Richard 08:58
318 586 Kendrick Alison 08:58
319 186 McGrath Chris 08:58
320 549 Mulvaney Craig 08:58
321 402 Ratcliffe Ian 08:58
322 523 Brown Andrew 08:59
323 807 Cassidy Mark 08:59
324 687 Dickinson Carl 08:59
325 456 Ellis Andrew 08:59
326 737 Gallon Michael 08:59
327 237 Gartland Joanne 08:59
328 739 Hay Peter 08:59
329 455 Hewitson Stephen J 08:59
330 509 Wanstall Adam 08:59
331 343 Quinn Karen Rachel 09:00
332 347 Stokoe Haley 09:00
333 820 Bedford Adam 09:01
334 819 Thorley James 09:01
335 704 Goodfellow Jill 09:04
336 682 Hepburn Paul J 09:04
337 576 Laverick David C 09:04
338 685 Mahon Tomas 09:04
339 223 Soulsby William 09:04
340 114 Casey Paul 09:05
341 795 Deanus Graeme 09:05
342 794 Gillie Alan G 09:05
343 286 Harrison Gordon 09:05
344 242 McCue Robert James 09:05
345 135 Beaton Robert 09:06
346 118 Howarth Ronald 09:06
347 730 Kirby Shaun 09:06
348 149 Petrie William 09:06
349 822 Stoddart David 09:06
350 269 Turnbull David 09:06
351 120 Dowse Peter 09:08
352 195 Harris Sam 09:08
353 295 Ayers Kristin 09:09
354 826 Finlay Andrew 09:09
355 294 Harding Mark 09:09
356 350 Richardson Glenys 09:09
357 708 Rochelle Benjamin 09:09
358 349 Urwin Sue 09:09
359 673 Hodgson Billy 09:10
360 672 Wardhaugh Joyce 09:10
361 845 Coleman Erik 09:11
362 145 Mettham Chris 09:11
363 268 Ormston John 09:11
364 438 Redden Alex 09:11
365 217 Reed Mark 09:11
366 381 Armstrong Daniel 09:12
367 490 Crampton Sarah 09:12
368 688 Hall Liam 09:12
369 374 Kirkup Tom 09:12
370 491 Macknight Grace 09:12
371 488 Oliver Lynn 09:12
372 823 Porter Eve 09:12
373 582 Davison Stephen 09:13
374 292 Houniet Darren Theo 09:13
375 678 Facchini Michael 09:14
376 190 Huggan Andrew 09:14
377 615 Richardson Kirsty 09:14
378 833 Richardson Michael 09:14
379 832 Richardson Moira 09:14
380 835 Voase Ken 09:14
381 834 Voase Nicky 09:14
382 836 Voase Richard 09:14
383 654 Fraser Ian 09:15
384 560 Addison Susan 09:16
385 335 Jowsey Antony 09:16
386 293 Newman David G 09:16
387 655 Fraser Laura 09:17
388 754 Hunter Lisa 09:17
389 702 Douglas Neil 09:18
390 354 Hobbs Chris 09:18
391 579 Philipson David 09:18
392 829 Tyley Cristina 09:18
393 266 Dunstan Aidan 09:19
394 447 Hawkins Barney 09:19
395 634 Laverick Kevin 09:19
396 147 Small David 09:19
397 330 Branton Stephen 09:21
398 614 Hakner Stuart 09:21
399 613 Parling Brian 09:21
400 216 Reay Richard J 09:21
401 329 Watson Neil 09:21
402 664 Dargue James 09:22
403 734 Dorothy Doug 09:22
404 404 Hoult Charlie 09:22
405 733 Morton Allan 09:22
406 409 Nicholson Keith 09:22
407 410 Nicholson Patrick 09:22
408 423 Adamson Steven J 09:24
409 422 Clayton Deborah 09:24
410 425 Drummond Stacy J 09:24
411 279 Graham Helen 09:24
412 424 Kennedy Ashlee 09:24
413 365 Taylor Alison 09:24
414 220 Bowden Paul 09:25
415 235 Dix Matthew 09:25
416 262 Hodgson Christine 09:25
417 157 Moor Helen 09:25
418 158 Moor Jim 09:25
419 152 Reay Brian 09:25
420 153 Reay Emma 09:25
421 174 Wilde Gillian 09:25
422 175 Wilde Michael 09:25
423 197 Williamson-Forster Ann 09:25
424 609 Batey Pauline 09:27
425 713 Best Dawn L 09:27
426 322 Hargreaves Christine 09:27
427 426 Hargreaves Duncan 09:27
428 368 Larder Ruth 09:27
429 400 Mathews Jonathan 09:27
430 156 Wadge Malcolm 09:27
431 500 Burgess Rachel 09:28
432 519 Ray Caroline 09:28
433 518 Ray Elizabeth 09:28
434 642 Cannon Oliver 09:30
435 194 Surtees Jonathan 09:31
436 603 Surtees Julian 09:31
437 715 Battensby Simon 09:32
438 661 Hughes Gary 09:32
439 717 Pow Kerrie 09:32
440 574 Rennison Stephen 09:32
441 443 Dunn John 09:34
442 444 Dunn Judith 09:34
443 445 Vincent John 09:34
444 446 Vincent Kay 09:34
445 364 Gilbert Nicholas A 09:35
446 577 Hart Robert 09:35
447 762 Haylock Lottie 09:35
448 759 Jeffries Paul 09:35
449 761 Kennedy Peter 09:35
450 760 Mole Ryan 09:35
451 441 Sanders Dann 09:35
452 363 Southern Adele 09:35
453 128 Clifton David 09:36
454 824 Elliott George 09:36
455 187 Hall George 09:36
456 324 Hall Philip 09:36
457 326 Tait Jane 09:36
458 327 Tait Paul 09:36
459 742 Wilkinson Marjorie 09:36
460 184 Johnson Clive 09:38
461 397 Moore Stephen 09:38
462 605 Reid Michael 09:39
463 229 Knowles Paul 09:40
464 267 Byrne Sean 09:42
465 552 Land Paul 09:42
466 714 Anderson Jane 09:44
467 697 Coulson Sue 09:44
468 749 Drummond Judith 09:44
469 740 Stevenson Chris 09:44
470 38 Hall Ian D 09:46
471 236 Reed George 09:47
472 669 Young Russell 09:47
473 844 Clay Charles E 09:50
474 782 Stockdale Elizabeth 09:51
475 532 Wilson Ashley 09:51
476 442 Burnside Neil 09:52
477 463 Burnside Trevor A 09:52
478 665 Clough David 09:52
479 483 Cramond Jilly 09:52
480 666 Duggins Will 09:52
481 798 Howarth Tim 09:52
482 228 Mahon Joanna 09:52
483 684 Mahon Jos 09:52
484 683 Mahon Robert 09:52
485 227 McCowey Philip 09:52
486 828 McSkimmings Paul 09:52
487 129 McCormack Jo 09:55
488 243 White Samantha 09:55
489 789 Cameron Daniel 09:56
490 482 Cramond Jenny 09:56
491 465 Farrier Dean 09:56
492 470 Farrier James 09:56
493 464 Farrier John 09:56
494 469 Farrier Robert 09:56
495 411 Henderson Jamie 09:56
496 610 Hunter Tim 09:56
497 592 Hurst Mark 09:56
498 700 Raines Philip Mark 09:56
499 533 Sowden Abby 09:56
500 468 Thane Antony 09:56
501 516 Thompson Niall J 09:56
502 564 Bearder Deborah 09:59
503 413 Grigg Jan 09:59
504 321 Hide Michael 09:59
505 612 Jenkins Graham 09:59
506 289 Jenkins Ivy 09:59
507 545 Love David 09:59
508 412 Sutton Chris 09:59
509 459 Krvklinski Jadzia 10:01
510 458 Stevenson Jackie 10:01
511 303 Burton Mark 10:04
512 788 Willoughby Alan 10:04
513 173 Bell Peter 10:05
514 408 Daniels Chris 10:05
515 239 Blakey David 10:07
516 639 Coulson Raymond 10:07
517 102 Field James 10:07
518 638 Fulton Georgina A 10:07
519 319 Hird Katie 10:07
520 396 Inskip James 10:07
521 726 Powells Gareth 10:07
522 101 Storey Claire 10:07
523 207 Watson Graeme 10:07
524 273 Bladon Julie 10:11
525 138 Docchar Elizabeth 10:11
526 182 Graham Samantha 10:11
527 210 Reed Katy 10:11
528 840 Brown Alex 10:15
529 480 Cook Dan 10:20
530 265 Kingswood Catherine 10:21
531 337 Wilkinson Jill 10:21
532 622 Green Jayne E 10:24
533 674 Pearson Ruby 10:24
534 621 Taylor Christopher 10:24
535 371 Best Dave 10:25
536 224 Burnett Alan 10:25
537 716 Carmichael Kieran 10:25
538 721 Cunningham Laura 10:25
539 720 Elliott Joanne 10:25
540 277 Gibbs Peter 10:25
541 627 Jenkins Alex 10:25
542 727 Lavery Jim 10:25
543 278 Waters Neil S 10:25
544 508 Foster Michael 10:27
545 675 Pearson Amy 10:27
546 629 Cumberland David J 10:29
547 630 Cumberland Clare M 10:29
548 776 Dawson Mandy 10:32
549 778 Raine Janet 10:32
550 768 Rose Susan J 10:32
551 369 Bickerstaff Julie 10:35
552 35 Campbell Rachel 10:35
553 316 Lesley Ann Campbell 10:35
554 276 Foster Michael 10:39
555 275 Sterling Julie Anne 10:39
556 336 Jowsey Claire 10:40
557 285 Newton John 10:40
558 524 Miller Katie 10:42
559 496 Frances Rebecca 10:43
560 193 Murray Alison 10:44
561 192 Murray Ian 10:44
562 513 Mollett Stephen 10:46
563 487 Shaw Emma 10:47
564 494 Holmes Danielle 10:48
565 783 Colley Steven 10:49
566 784 Colley Susan 10:49
567 323 Common Jamie 10:54
568 334 Tyler David Michael 10:54
569 530 Bickerton Robert 10:55
570 478 Hall Katie 10:55
571 536 Trotter Scott 10:55
572 752 David Dickson 10:56
573 821 Davison Simon 10:56
574 256 Gibson Mark 10:56
575 800 Hasenfuss Mark 10:56
576 264 Holmes Richard John 10:56
577 238 Medcalf Hugh 10:56
578 257 Nicol Malcolm 10:56
579 196 Williamson Alan 10:56
580 534 Stearman Lily 10:59
581 803 Horne Ken 11:02
582 771 Broadhead Michael 11:06
583 774 Shield Michael 11:06
584 489 Keyworthy Charlotte 11:11
585 503 Lewis Emma 11:11
586 527 Nichol Jenny 11:11
587 501 Pearson Kassie 11:11
588 399 Davidson Stacey 11:15
589 212 Hind Julie 11:15
590 650 Murphy Laura A 11:15
591 662 Bowles Steve 11:18
592 392 Lloyd Christine 11:18
593 391 Lloyd Peter 11:18
594 770 Surrey Andrew 11:19
595 772 Reade Mark 11:20
596 498 Stewart Emma 11:20
597 769 Surrey Russell 11:20
598 506 Bainbridge Craig 11:24
599 594 Carr Andrew 11:24
600 250 Cragg Joe 11:24
601 81 Daniel Eileen Mary 11:24
602 253 Debra Rowntree 11:24
603 401 Habberjam David M 11:24
604 249 Hastings Alan 11:24
605 593 Hearn Tom 11:24
606 252 Kent Karen 11:24
607 231 Lowdon Chloe Jane 11:24
608 390 Lowdon Michael 11:24
609 251 McCormack David 11:24
610 620 Richardson Angela 11:24
611 254 Scott Anthony 11:24
612 255 Stokes Heather 11:24
613 497 Swainston Alice 11:24
614 521 Barnes Jay 11:29
615 477 Dobson Gill 11:29
616 472 Firth Vicki 11:29
617 495 Wright Amy 11:29
618 814 Wafer Michael 11:32
619 815 Woodcock John A 11:32
620 462 Smith Caroline 11:44
621 302 Smith Janice M 11:44
622 440 McCoull Elizabeth 12:26
623 198 Reardon Connie 12:26
624 551 Rodham Elaine 12:26
625 199 Young Amanda 12:26

Events

2011 Allendale Challenge

Google

WWW NOTSRT