Walkers Results
| Position | Number | Name | Time |
| 1 | 125 | Jonathan Leyland | 5.11 |
| 2 | 374 | Glenn Cartner | 5.32 |
| 3 | 713 | David Dunnington | 5.32 |
| 4 | 190 | Alan Batey | 5.38 |
| 5 | 622 | Andrew Hastie | 5.45 |
| 6 | 578 | David Fitzpatrick | 5.47 |
| 7 | 567 | Tony Bullock | 6.01 |
| 8 | 637 | Anthony Jenner | 6.22 |
| 9 | 116 | Henry Pearce | 6.22 |
| 10 | 418 | Andrew Bolton | 6.22 |
| 11 | 322 | Paul Batey | 6.25 |
| 12 | 737 | Allen Clement | 6.25 |
| 13 | 482 | David Gunning | 6.36 |
| 14 | 345 | Colin Gardiner | 6.36 |
| 15 | 491 | Iain Taylor | 6.36 |
| 16 | 682 | David Hutchinson | 6.41 |
| 17 | 679 | Lewis Richardson | 6.45 |
| 18 | 396 | Maxine Thompson | 6.51 |
| 19 | 397 | Jeffrey Ross | 6.51 |
| 20 | 551 | Hal Graham | 6.52 |
| 21 | 166 | Peter Webster | 6.52 |
| 22 | 216 | Peter Wilkinson | 6.53 |
| 23 | 671 | Carl Gair | 6.54 |
| 24 | 466 | Neil Scott | 6.54 |
| 25 | 180 | Dieter Hofmann | 6.54 |
| 26 | 158 | David Stabler | 6.54 |
| 27 | 736 | Ged Kivlehan | 6.58 |
| 28 | 599 | David Wilson | 6.58 |
| 29 | 179 | Ian Elder | 6.58 |
| 30 | 427 | Neil Batey | 6.59 |
| 31 | 254 | Anthony Murray | 7.02 |
| 32 | 503 | Robert Tetley | 7.06 |
| 33 | 155 | Dagmar Winter | 7.06 |
| 34 | 553 | John Glendinning | 7.07 |
| 35 | 122 | Rod McKend | 7.08 |
| 36 | 698 | Dave O'Neill | 7.1 |
| 37 | 263 | John Wilson | 7.13 |
| 38 | 653 | Paul Dale | 7.13 |
| 39 | 115 | Keith Jackson | 7.13 |
| 40 | 513 | Brian Blewitt | 7.14 |
| 41 | 508 | David Green | 7.14 |
| 42 | 154 | Lyn Boyle | 7.14 |
| 43 | 731 | David Hedley | 7.15 |
| 44 | 566 | Lee Murdock | 7.15 |
| 45 | 514 | Raymond Hindes | 7.15 |
| 46 | 716 | Kevin Kivlehan | 7.15 |
| 47 | 133 | Mark Fairless | 7.17 |
| 48 | 137 | Rod Milburn | 7.17 |
| 49 | 606 | Ronald Dickinson | 7.17 |
| 50 | 605 | Ian Richardson | 7.18 |
| 51 | 271 | Carol Johnson | 7.18 |
| 52 | 612 | Andrew Gibson | 7.18 |
| 53 | 611 | Sandra Gibson | 7.18 |
| 54 | 134 | Ian Wardlaw | 7.21 |
| 55 | 323 | Jon Watts | 7.21 |
| 56 | 341 | Mark Westerby | 7.21 |
| 57 | 273 | Dion Patrick Lannen | 7.22 |
| 58 | 463 | Colin McAllister | 7.22 |
| 59 | 189 | Shona Batey | 7.22 |
| 60 | 124 | David Taylor | 7.22 |
| 61 | 121 | Shaun Oakley | 7.22 |
| 62 | 447 | Ian Darcy | 7.24 |
| 63 | 126 | David Allan | 7.24 |
| 64 | 725 | Craig Carroll | 7.24 |
| 65 | 726 | Neil Affleck | 7.24 |
| 66 | 336 | Bernie Gibson | 7.25 |
| 67 | 337 | Alan Gibson | 7.25 |
| 68 | 230 | Chris Haswell | 7.27 |
| 69 | 231 | Jane Heatherington | 7.27 |
| 70 | 655 | Ian Jackson | 7.28 |
| 71 | 165 | Kieran Cooke | 7.28 |
| 72 | 496 | Steven Royal | 7.28 |
| 73 | 497 | Duncan Thielman | 7.28 |
| 74 | 279 | Derek Widdowfield | 7.28 |
| 75 | 257 | Darren Coleman | 7.33 |
| 76 | 701 | Ian Charlton | 7.34 |
| 77 | 383 | Nigel Turner | 7.34 |
| 78 | 730 | John Hepple | 7.34 |
| 79 | 175 | Tom Charman | 7.35 |
| 80 | 195 | Jorn Scharlemann | 7.35 |
| 81 | 167 | Ruth Hurrell | 7.35 |
| 82 | 168 | Eleanor Hurrell | 7.35 |
| 83 | 439 | Adam Brosnan | 7.35 |
| 84 | 438 | Danny Brosnan | 7.35 |
| 85 | 325 | Russell Orr | 7.37 |
| 86 | 140 | Paul Jeffries | 7.38 |
| 87 | 630 | Neil Patterson | 7.38 |
| 88 | 227 | Erik Coleman | 7.38 |
| 89 | 220 | Charley-Jo Devlin | 7.39 |
| 90 | 714 | Paul Marron | 7.39 |
| 91 | 176 | Des Lee | 7.41 |
| 92 | 460 | Neil Stinson | 7.42 |
| 93 | 370 | Stephen Lambert | 7.43 |
| 94 | 371 | Dean Lambert | 7.43 |
| 95 | 118 | Cathryn Thom | 7.44 |
| 96 | 685 | Craig Gilhome | 7.45 |
| 97 | 461 | Gordon Foster | 7.45 |
| 98 | 199 | Owen Paul Thomson | 7.45 |
| 99 | 157 | Clare Chamberlain | 7.46 |
| 100 | 156 | Ian Chamberlain | 7.46 |
| 101 | 251 | Deena White | 7.46 |
| 102 | 294 | Rachel Ashton | 7.46 |
| 103 | 185 | Debbie Patrick | 7.46 |
| 104 | 136 | Ian Hislop | 7.46 |
| 105 | 732 | Malcolm Craig | 7.47 |
| 106 | 281 | Richard Davies | 7.49 |
| 107 | 282 | Nina Myers | 7.49 |
| 108 | 146 | William Petrie | 7.5 |
| 109 | 145 | Carl Petrie | 7.5 |
| 110 | 694 | Jason Brownlee | 7.5 |
| 111 | 702 | Sam Farnworth | 7.5 |
| 112 | 113 | John Hermeston | 7.5 |
| 113 | 571 | John McIntyre | 7.51 |
| 114 | 572 | Steve Innis | 7.51 |
| 115 | 510 | Brian Leath | 7.53 |
| 116 | 478 | Philip Harvey | 7.53 |
| 117 | 492 | Frank Edgar | 7.55 |
| 118 | 761 | Helen Dickson | 7.55 |
| 119 | 209 | Anthony Taylor | 7.55 |
| 120 | 464 | Russ Elliott | 7.55 |
| 121 | 293 | Peter Evans | 7.55 |
| 122 | 335 | Robert Lee | 7.56 |
| 123 | 300 | John Joyce | 7.56 |
| 124 | 366 | David Armstrong | 7.56 |
| 125 | 312 | John Newby | 7.56 |
| 126 | 246 | Ian Gedling | 7.56 |
| 127 | 365 | Gary Barnes | 7.56 |
| 128 | 667 | Hannah Gibbin | 7.57 |
| 129 | 666 | Kathy Kirsopp-Reed | 7.57 |
| 130 | 265 | Keith Wemyss | 7.58 |
| 131 | 552 | Stephen Lincoln | 8 |
| 132 | 563 | Marcel Lundy | 8 |
| 133 | 291 | Kelvin McKivitt | 8 |
| 134 | 247 | McCarol Williamson | 8 |
| 135 | 688 | Jim Drummond | 8.01 |
| 136 | 248 | Darren Pearson | 8.01 |
| 137 | 743 | Daniel Easterbrook | 8.02 |
| 138 | 315 | Rachael Newby | 8.02 |
| 139 | 536 | Andy Carter | 8.02 |
| 140 | 573 | Terry Jones | 8.03 |
| 141 | 269 | Colin Pyle | 8.04 |
| 142 | 420 | Stuart Kennedy | 8.06 |
| 143 | 260 | Simon Whitehall | 8.07 |
| 144 | 531 | David Bell | 8.11 |
| 145 | 753 | Neil McCallion | 8.11 |
| 146 | 751 | Garry Critchlow | 8.11 |
| 147 | 752 | James Critchlow | 8.11 |
| 148 | 469 | Alison Stanley | 8.12 |
| 149 | 470 | Stephen Stanley | 8.12 |
| 150 | 426 | David Crompton | 8.13 |
| 151 | 502 | Melissa Schaad | 8.13 |
| 152 | 500 | Michael Brown | 8.13 |
| 153 | 268 | Paul Liversidge | 8.13 |
| 154 | 286 | Maurice Guthrie | 8.13 |
| 155 | 590 | Matthew Douthwaite | 8.14 |
| 156 | 589 | Nicholas Turner | 8.14 |
| 157 | 475 | Andrew Conner | 8.16 |
| 158 | 129 | Cathy Aynsley | 8.16 |
| 159 | 569 | Luke Buswell | 8.16 |
| 160 | 594 | Bill Sharp | 8.18 |
| 161 | 586 | Bruce Ledger | 8.18 |
| 162 | 224 | Michael Eve | 8.19 |
| 163 | 661 | Robert Mander | 8.21 |
| 164 | 662 | Susan Mander | 8.21 |
| 165 | 198 | Elaine Dee | 8.21 |
| 166 | 217 | Adrian Walker | 8.22 |
| 167 | 218 | Alistair Priest | 8.22 |
| 168 | 654 | David Turnbull | 8.22 |
| 169 | 602 | John Ormston | 8.22 |
| 170 | 487 | Bob Garnett | 8.24 |
| 171 | 362 | Paul Scullion | 8.24 |
| 172 | 202 | Michael Colley | 8.25 |
| 173 | 760 | Mark Thompson | 8.25 |
| 174 | 683 | Shaun Thompson | 8.25 |
| 175 | 670 | Glen Thompson | 8.25 |
| 176 | 284 | Declan McGuckin | 8.28 |
| 177 | 219 | Damian Wynne | 8.28 |
| 178 | 285 | Bob White | 8.28 |
| 179 | 417 | Chris Dixon | 8.29 |
| 180 | 759 | Michael Anthony Smith | 8.29 |
| 181 | 241 | Victoria Wright | 8.29 |
| 182 | 240 | Angela Wright | 8.29 |
| 183 | 734 | Anthony Hendon | 8.3 |
| 184 | 547 | Robert Hemsworth | 8.31 |
| 185 | 343 | George Marshall | 8.31 |
| 186 | 292 | Ann Atkinson | 8.32 |
| 187 | 720 | Richard Patterson | 8.33 |
| 188 | 721 | Ian Howson | 8.33 |
| 189 | 506 | Edwin Dinsdale | 8.33 |
| 190 | 316 | Peter Rosenzweig | 8.33 |
| 191 | 428 | Mark Pace | 8.33 |
| 192 | 267 | Laura Gamble | 8.34 |
| 193 | 266 | Evan Mulligan | 8.34 |
| 194 | 538 | Craig Mulvaney | 8.34 |
| 195 | 369 | Shaun Malarkey | 8.34 |
| 196 | 159 | Bill Soulsby | 8.35 |
| 197 | 283 | Chris Albon | 8.35 |
| 198 | 253 | Derek Holliday | 8.35 |
| 199 | 344 | Nathan Holliday | 8.35 |
| 200 | 633 | Matthew Bowles | 8.35 |
| 201 | 372 | Martin Barber | 8.35 |
| 202 | 577 | Emma Bowles | 8.36 |
| 203 | 576 | Michael Jones | 8.36 |
| 204 | 629 | Sonia Miller | 8.36 |
| 205 | 465 | Ian Bryson | 8.36 |
| 206 | 272 | Alan Lockie | 8.36 |
| 207 | 560 | James Reed | 8.36 |
| 208 | 153 | Helen Ord | 8.36 |
| 209 | 152 | Edward Ord | 8.36 |
| 210 | 163 | James Ryder | 8.38 |
| 211 | 194 | Kenneth Ord | 8.38 |
| 212 | 410 | John McVickers | 8.38 |
| 213 | 226 | Diane Smith | 8.38 |
| 214 | 623 | Stephen Moore | 8.39 |
| 215 | 160 | Ann Forster | 8.39 |
| 216 | 307 | Andrew Varney | 8.39 |
| 217 | 409 | Kevin Knights | 8.39 |
| 218 | 385 | Peter Ford | 8.4 |
| 219 | 191 | David Crellin | 8.4 |
| 220 | 172 | Neil O'Brien | 8.4 |
| 221 | 173 | Jennifer O'Brien | 8.4 |
| 222 | 444 | Janet Milne | 8.41 |
| 223 | 432 | Maxine Moss | 8.41 |
| 224 | 442 | Nathan Darling | 8.41 |
| 225 | 373 | Richard Robson | 8.41 |
| 226 | 616 | Colin J Russell | 8.44 |
| 227 | 443 | Maria Wood | 8.44 |
| 228 | 407 | Polly Shore | 8.45 |
| 229 | 408 | Graham Shore | 8.45 |
| 230 | 585 | Sarah Moore | 8.45 |
| 231 | 333 | Colin Moore | 8.45 |
| 232 | 584 | Andy Thompson | 8.45 |
| 233 | 361 | Roger Thompson | 8.45 |
| 234 | 319 | Thomas Dornan | 8.46 |
| 235 | 697 | Kenneth Pearson | 8.46 |
| 236 | 607 | Richard Robinson | 8.47 |
| 237 | 256 | Paul Casey | 8.47 |
| 238 | 186 | David Small | 8.47 |
| 239 | 626 | Simon Spurgeon | 8.47 |
| 240 | 164 | Paul Dixon | 8.47 |
| 241 | 532 | Alan Morton | 8.47 |
| 242 | 295 | Simon Richards | 8.48 |
| 243 | 144 | Ian Jefferson | 8.49 |
| 244 | 507 | Ray Waddle | 8.49 |
| 245 | 406 | Simon Johanson | 8.49 |
| 246 | 274 | Austin Churm | 8.5 |
| 247 | 389 | James Thompson | 8.5 |
| 248 | 310 | Steven Hulse | 8.51 |
| 249 | 309 | Daniel Smith | 8.51 |
| 250 | 632 | Marjorie Wilkinson | 8.51 |
| 251 | 102 | Angus Fergusson | 8.51 |
| 252 | 617 | Michael Ayre | 8.51 |
| 253 | 367 | Aidan Dunstan | 8.53 |
| 254 | 404 | Anthony Brown | 8.53 |
| 255 | 258 | Graeme Brooks | 8.54 |
| 256 | 391 | Simon Dunstan | 8.54 |
| 257 | 557 | Dominic Quigley | 8.54 |
| 258 | 308 | Roy White | 8.54 |
| 259 | 301 | Ian Archer | 8.56 |
| 260 | 542 | Daniel Walke | 8.56 |
| 261 | 212 | Alex Tait | 8.57 |
| 262 | 242 | Geoffrey Hawkes | 8.57 |
| 263 | 184 | Neil Watson | 8.58 |
| 264 | 106 | Graham Usher | 8.58 |
| 265 | 458 | Simon Rowarth | 8.59 |
| 266 | 481 | Clive Kelly | 8.59 |
| 267 | 430 | Margaret Elliott | 8.59 |
| 268 | 302 | David Brown | 8.59 |
| 269 | 433 | Karen Lee | 9.01 |
| 270 | 434 | Jaqui Gibson | 9.01 |
| 271 | 435 | Carmel Mulroe | 9.01 |
| 272 | 395 | Jonathan Mathews | 9.01 |
| 273 | 642 | Tony Davies | 9.02 |
| 274 | 641 | Andrew Davies | 9.02 |
| 275 | 188 | Stephen Harman | 9.02 |
| 276 | 232 | George Elliott | 9.02 |
| 277 | 244 | Ruth Woodfine | 9.03 |
| 278 | 534 | Christine Robson | 9.03 |
| 279 | 421 | Steve Cowen | 9.03 |
| 280 | 368 | Justin Spark | 9.03 |
| 281 | 236 | James Charlton | 9.04 |
| 282 | 237 | John Charlton | 9.04 |
| 283 | 609 | Philip Barnwell | 9.05 |
| 284 | 635 | Gary Hughes | 9.05 |
| 285 | 608 | Karen Barnwel | 9.05 |
| 286 | 574 | Stephen Rennison | 9.05 |
| 287 | 130 | Brenda Porter | 9.1 |
| 288 | 131 | Dario Nombro | 9.1 |
| 289 | 640 | James White | 9.1 |
| 290 | 318 | Ruth Larder | 9.11 |
| 291 | 621 | Malcolm Wadge | 9.11 |
| 292 | 171 | Andrea Clarke | 9.11 |
| 293 | 255 | Sue Urwin | 9.11 |
| 294 | 715 | Joyce Wardhaugh | 9.11 |
| 295 | 342 | Karen Ogle | 9.11 |
| 296 | 561 | John Laycock | 9.13 |
| 297 | 562 | John Hall | 9.13 |
| 298 | 364 | Ian Ashwood | 9.14 |
| 299 | 689 | Sean Hedley | 9.14 |
| 300 | 690 | Kerry Hedley | 9.14 |
| 301 | 449 | Keith Dick | 9.14 |
| 302 | 276 | Michael Wilkinson | 9.14 |
| 303 | 161 | Christine Hagland | 9.14 |
| 304 | 210 | Ian Sundin | 9.14 |
| 304 | 398 | Samantha Ludlow | 9.16 |
| 306 | 151 | Andy Surrey | 9.16 |
| 307 | 147 | Russell Surrey | 9.16 |
| 308 | 674 | Graham Knight | 9.16 |
| 309 | 313 | Billy Dickinson | 9.16 |
| 310 | 289 | Bill Tarbit | 9.16 |
| 311 | 278 | Lesley O'Hare | 9.17 |
| 312 | 277 | John O'Hare | 9.17 |
| 313 | 411 | Gillian Grabham | 9.18 |
| 314 | 393 | Chris Bent | 9.18 |
| 315 | 379 | Duncan Olive | 9.21 |
| 316 | 382 | Robert Dennington | 9.21 |
| 317 | 603 | Mike Marfitt-Smith | 9.21 |
| 318 | 329 | Ronald Howarth | 9.21 |
| 319 | 456 | Neil Brooks | 9.21 |
| 320 | 548 | Sue Jackson | 9.21 |
| 321 | 541 | Margaret Walke | 9.21 |
| 322 | 568 | Rose Todhunter | 9.21 |
| 323 | 719 | Alex Bell | 9.27 |
| 324 | 717 | Graham Holliman | 9.27 |
| 325 | 718 | James Burgess | 9.27 |
| 326 | 174 | Samantha White | 9.28 |
| 327 | 657 | Vivienne Tut | 9.29 |
| 328 | 665 | Paul White | 9.3 |
| 329 | 631 | David Burn | 9.3 |
| 330 | 650 | Alan Horn | 9.31 |
| 331 | 652 | Louise Whitworth | 9.31 |
| 332 | 663 | Terry Donaghey | 9.33 |
| 333 | 687 | Andy Parsons | 9.33 |
| 334 | 660 | Trevor Dorkin | 9.33 |
| 335 | 457 | Alan Smith | 9.34 |
| 336 | 684 | Stephen Coburn | 9.34 |
| 337 | 700 | Anthony Gill | 9.34 |
| 338 | 699 | Adrian Jameson | 9.34 |
| 339 | 314 | Joanne Roe | 9.34 |
| 340 | 311 | Mark Newby | 9.34 |
| 341 | 535 | Martin Cottle | 9.34 |
| 342 | 193 | Helen Hulme | 9.35 |
| 343 | 639 | Alfred White | 9.35 |
| 344 | 545 | Andrew Poad | 9.35 |
| 345 | 512 | Charlie Clay | 9.35 |
| 346 | 290 | Daniel Forshaw | 9.35 |
| 347 | 659 | Harriet Reynolds | 9.35 |
| 348 | 658 | Andrew Hanley | 9.35 |
| 349 | 747 | Emma Margerrison | 9.35 |
| 350 | 745 | Graham Curry | 9.35 |
| 351 | 243 | John Robert Allen | 9.35 |
| 352 | 722 | Jo Setchell | 9.37 |
| 353 | 225 | Jill Carr | 9.37 |
| 354 | 454 | Rory Mitchinson | 9.38 |
| 355 | 453 | Paul Mitchinson | 9.38 |
| 356 | 196 | Anna Shiel | 9.38 |
| 357 | 197 | Matthew Paul Charlton | 9.38 |
| 358 | 376 | Julia Curry | 9.38 |
| 359 | 215 | James Johnson | 9.38 |
| 360 | 213 | David Johnson | 9.38 |
| 361 | 214 | Robert Johnson | 9.39 |
| 362 | 539 | Ian Foster | 9.39 |
| 363 | 346 | Reuben Brunt | 9.4 |
| 364 | 627 | Neil Waters | 9.4 |
| 365 | 143 | David Best | 9.4 |
| 366 | 669 | Thomas Mitchell | 9.4 |
| 367 | 614 | Kevin Ahern | 9.4 |
| 368 | 613 | Wes Oliver | 9.4 |
| 369 | 110 | David Clough | 9.4 |
| 370 | 112 | Paul McSkimmings | 9.4 |
| 371 | 673 | Robert Welch | 9.41 |
| 372 | 693 | Suzanne Martin | 9.41 |
| 373 | 668 | John Mitchell | 9.41 |
| 374 | 680 | Ian Wight | 9.42 |
| 375 | 681 | Janet Wight | 9.42 |
| 376 | 390 | Pauline Watson | 9.42 |
| 377 | 245 | John Robert Reveley | 9.43 |
| 378 | 207 | Gillian Edwards | 9.44 |
| 379 | 206 | Nicola Cain | 9.44 |
| 380 | 208 | Gemma Edwards | 9.44 |
| 381 | 205 | Martin Edwards | 9.44 |
| 382 | 678 | Glen Skinner | 9.45 |
| 383 | 677 | Jill Carson | 9.45 |
| 384 | 103 | Alan Hastings | 9.45 |
| 385 | 104 | Tony Scott | 9.45 |
| 386 | 744 | Jeff Lyall | 9.45 |
| 387 | 252 | Pam Frost | 9.45 |
| 388 | 691 | Lee Smith | 9.45 |
| 389 | 332 | Andrew Dick | 9.45 |
| 390 | 462 | Stephen Watson | 9.46 |
| 391 | 347 | Joanne Gartland | 9.46 |
| 392 | 348 | John Anthony Robson | 9.46 |
| 393 | 540 | Bryan Kirtley | 9.46 |
| 394 | 441 | Lisa Hunter | 9.46 |
| 395 | 101 | Chris Power | 9.48 |
| 396 | 107 | Graham Allen | 9.48 |
| 397 | 556 | Tony Waterhouse | 9.48 |
| 398 | 108 | Malcolm Stonebridge | 9.48 |
| 399 | 620 | Alastair Hardy | 9.48 |
| 400 | 105 | David McCormick | 9.48 |
| 401 | 183 | John Hill | 9.5 |
| 402 | 634 | Iain Strachan | 9.5 |
| 403 | 509 | David Martin | 9.5 |
| 404 | 477 | Dominic Glassbrook | 9.5 |
| 405 | 504 | Jeremy Noble | 9.5 |
| 406 | 437 | John Farrier | 9.54 |
| 407 | 415 | James Farrier | 9.54 |
| 408 | 742 | Ian Jackson | 9.55 |
| 409 | 436 | Robert Farrier | 9.55 |
| 410 | 414 | Timothy Hunter | 9.55 |
| 411 | 440 | David Henderson | 9.55 |
| 412 | 695 | John Morgan | 9.55 |
| 413 | 377 | Danielle Gaskin | 9.55 |
| 414 | 429 | Jackie Ritchie | 9.56 |
| 415 | 422 | Jackie Stevenson | 9.56 |
| 416 | 558 | Ian Jackson | 9.57 |
| 417 | 559 | Alison Jackson | 9.57 |
| 418 | 400 | James Burn | 9.58 |
| 419 | 399 | Marie Poole | 9.58 |
| 420 | 490 | Janet Berges | 10.01 |
| 421 | 656 | Steven Turner | 10.01 |
| 422 | 109 | Robert Leighton | 10.01 |
| 423 | 114 | Jim Gilroy | 10.03 |
| 424 | 749 | Simon Eedle | 10.03 |
| 425 | 750 | James Eedle | 10.03 |
| 426 | 132 | Jos Mahon | 10.03 |
| 427 | 192 | Robert Mahon | 10.03 |
| 428 | 712 | Ruby Pearson | 10.04 |
| 429 | 710 | Wendy Pearson | 10.04 |
| 430 | 711 | Graeme Pearson | 10.04 |
| 431 | 754 | Sam Gallagher | 10.04 |
| 432 | 305 | Bob Barker | 10.04 |
| 433 | 543 | Keith Nicholson | 10.05 |
| 434 | 544 | Patrick Nicholson | 10.05 |
| 435 | 707 | Clare Douglas | 10.05 |
| 436 | 703 | Ian Cutty | 10.05 |
| 437 | 706 | Graeme Pharoah | 10.05 |
| 438 | 704 | Paul Talbut | 10.05 |
| 439 | 705 | Lawrence Bishop | 10.05 |
| 440 | 181 | Georgina Anne Fulton | 10.05 |
| 441 | 182 | Raymond Coulson | 10.05 |
| 442 | 148 | Carolyn Cawthra | 10.07 |
| 443 | 401 | Morag Bell | 10.07 |
| 444 | 303 | Andrew Hall | 10.07 |
| 445 | 304 | Celia Helliwell | 10.07 |
| 446 | 135 | Peter Gallagher | 10.07 |
| 447 | 733 | Craig Foggon | 10.11 |
| 448 | 455 | Jeremy Browne | 10.11 |
| 449 | 755 | Geoff Cottrell | 10.11 |
| 450 | 756 | Lee Cottrell | 10.11 |
| 451 | 593 | Doris Wardle | 10.12 |
| 452 | 592 | Alistair Wardle | 10.12 |
| 453 | 201 | Helen White | 10.14 |
| 454 | 200 | Nigel White | 10.14 |
| 455 | 740 | Ian Wilson | 10.16 |
| 456 | 748 | Yvonne Clement | 10.16 |
| 457 | 739 | Maxine Wilson | 10.16 |
| 458 | 741 | Lorraine Findlay | 10.16 |
| 459 | 358 | Heather Connolly | 10.21 |
| 460 | 353 | Joanne Marsden | 10.21 |
| 461 | 351 | Alison Kennedy | 10.21 |
| 462 | 580 | David Young | 10.24 |
| 463 | 579 | Elizabeth Young | 10.24 |
| 464 | 480 | Mark Sauer | 10.24 |
| 465 | 601 | Ian Thomas | 10.24 |
| 466 | 280 | Alistair Bruce | 10.24 |
| 467 | 419 | Judith Smith | 10.25 |
| 468 | 735 | Ann Pattinson | 10.28 |
| 469 | 375 | Lorraine Wren | 10.29 |
| 470 | 587 | Sarah Henderson | 10.29 |
| 471 | 511 | Chris Hurt | 10.32 |
| 472 | 493 | John Myers | 10.32 |
| 473 | 643 | Keith Howells | 10.32 |
| 474 | 405 | Roger Ashmore | 10.32 |
| 475 | 604 | Jeff White | 10.32 |
| 476 | 522 | Stephanie Alderslade | 10.34 |
| 477 | 530 | Emillie Miller | 10.34 |
| 478 | 524 | Aimee Butler | 10.34 |
| 479 | 528 | Sophie Loughlin | 10.34 |
| 480 | 519 | Emma Preston | 10.34 |
| 481 | 517 | Hannah Raffell | 10.34 |
| 482 | 518 | Naomi le Dune | 10.34 |
| 483 | 525 | Jilly Cramond | 10.34 |
| 484 | 529 | Sarah Crompton | 10.34 |
| 485 | 526 | Grace Macknight | 10.34 |
| 486 | 527 | Jamie Lewis | 10.34 |
| 487 | 520 | Helen Lowes | 10.34 |
| 488 | 515 | Gill Dobson | 10.34 |
| 489 | 516 | Vicky Firth | 10.34 |
| 490 | 334 | Alan Smith | 10.41 |
| 491 | 324 | Ian Hawthorne | 10.41 |
| 492 | 223 | Nicola Johnson | 10.41 |
| 493 | 222 | Ron Crowther | 10.41 |
| 494 | 403 | Stephanie Robson | 10.54 |
| 495 | 588 | Ingrid Carr | 10.54 |
| 496 | 615 | Joanne Dixon | 10.54 |
| 497 | 402 | Susan McGhee | 10.54 |
| 498 | 204 | Jason Hawkins | 10.59 |
| 499 | 203 | Graeme Connell | 10.59 |
| 500 | 386 | Sean Malia | 10.59 |
| 501 | 649 | Terry Taylor | 10.59 |
| 501 | 648 | Sarah Taylor | 10.59 |
| 503 | 644 | Sandra McLuckie | 11 |
| 504 | 354 | Pauline Staples | 11 |
| 505 | 501 | Tomoya Akamine | 11.01 |
| 506 | 499 | Alex Brown | 11.01 |
| 507 | 476 | John Parr | 11.16 |
| 508 | 625 | Laura Andrew | 11.16 |
| 509 | 331 | Jennifer Cooper | 11.17 |
| 510 | 221 | Maureen Shaw | 11.17 |
| 511 | 299 | Nigel Elliott | 11.17 |
| 512 | 533 | Heather Hall | 11.17 |
| 513 | 596 | Allan Harder | 11.26 |
| 514 | 598 | Roger Terry | 11.26 |
| 515 | 638 | Roger Howell | 11.39 |
| 516 | 338 | Philip Dodd | 11.41 |
| 517 | 339 | Deirdre Dodd | 11.41 |
| 518 | 321 | Jan Carling | 11.41 |
| 519 | 565 | David Lawton | 11.41 |
| 520 | 297 | Jenny Hammond | 11.41 |
| 521 | 296 | Steve Agar | 11.41 |
| 522 | 696 | Crispin Agar | 11.41 |
| 523 | 564 | Sarah Rothwell | 11.43 |
| 524 | 610 | Leonie Morris | 11.43 |
| 525 | 298 | Victoria Scrivens | 11.43 |
| 526 | 381 | Keith Morris | 11.46 |
| 527 | 380 | Mike Watson | 11.46 |
| 528 | 328 | Peter Watson | 11.46 |
| 529 | 729 | Gillian Webster-Reid | 11.53 |
| 530 | 728 | Patricia McGee | 11.53 |
| 531 | 359 | David Shovlin | 11.54 |
| 532 | 357 | Jo Lally | 11.54 |
| 533 | 138 | Heather Hunter | 12.09 |
| 534 | 139 | Peter Harrison | 12.09 |
| 535 | 326 | Mark Braid | 12.09 |
| 536 | 452 | Christine Lloyd | 12.1 |
| 537 | 451 | Peter Lloyd | 12.1 |
| 538 | 352 | Lisa Clarke | 12.12 |
| 539 | 355 | Andrew Turer | 12.12 |
| 540 | 467 | Trisha Lyon | 12.12 |
| 541 | 468 | Lesley Ann Stobbs | 12.12 |
| 542 | 249 | Adrian Marston | 12.29 |
| 543 | 349 | Simon Nesti | 12.29 |
| 544 | 424 | Jill Wilkinson | 12.32 |
| 545 | 425 | Pam Staden | 12.32 |
| 546 | 392 | Ann Cowperthwaite | 12.38 |
| 547 | 169 | Gary Heads | 12.38 |
| 548 | 317 | Karen Thomas | 12.38 |
| | | | |
| | | | |
| | | Total entrants | 662 |
| | | No shows | 35 |
| | | Retired | 79 |
Events
2009 Allendale Challenge