Walkers Results
| Position | Number | Name | Time |
| 1 | 707 | Darren Kirby | 05:12 |
| 2 | 594 | Andrew Hastie | 05:47 |
| 3 | 222 | Glenn Cartner | 05:55 |
| 4 | 310 | Alan Batey | 05:55 |
| 5 | 235 | Paul J Batey | 05:55 |
| 6 | 806 | Steve Hill | 06:07 |
| 7 | 802 | Michael Broadhurst | 06:07 |
| 8 | 591 | David Greatorex | 06:08 |
| 9 | 592 | Robin Horn | 06:08 |
| 10 | 469 | Ian Glendinning | 06:08 |
| 11 | 204 | Keith Davison | 06:16 |
| 12 | 205 | Paul Wilson | 06:16 |
| 13 | 498 | Gordon Foster | 06:19 |
| 14 | 485 | Craig Gilhome | 06:19 |
| 15 | 198 | James Brown | 06:21 |
| 16 | 213 | Stephen Robinson | 06:28 |
| 17 | 846 | John Lambeth | 06:29 |
| 18 | 557 | David Hutchinson | 06:30 |
| 19 | 233 | Richard Robson | 06:31 |
| 20 | 470 | Allan Craig | 06:36 |
| 21 | 475 | Jim Drummond | 06:37 |
| 22 | 144 | Russ Elliott | 06:38 |
| 23 | 814 | Andrew Goodfellow | 06:39 |
| 24 | 817 | Lisa Proud | 06:42 |
| 25 | 818 | Johnathan Richardson | 06:42 |
| 26 | 118 | Austin Churm | 06:44 |
| 27 | 757 | Craig Bell | 06:46 |
| 28 | 486 | Joseph Martin | 06:48 |
| 29 | 653 | Alan Best | 06:48 |
| 30 | 752 | William Crozier | 06:48 |
| 31 | 660 | Rod McKend | 06:51 |
| 32 | 192 | Dieter Hofmann | 06:51 |
| 33 | 143 | Anthony Taylor | 06:56 |
| 34 | 300 | Peter Webster | 06:58 |
| 35 | 253 | Duncan Thielman | 07:00 |
| 36 | 252 | Steven Royal | 07:00 |
| 37 | 484 | Anthony Murray | 07:03 |
| 38 | 643 | Robert Tetley | 07:03 |
| 39 | 559 | John Glendinning | 07:09 |
| 40 | 546 | Darren Trent Coleman | 07:09 |
| 41 | 687 | Sue Thorpe | 07:09 |
| 42 | 828 | David Dunnington | 07:11 |
| 43 | 720 | Terence Shepherd | 07:14 |
| 44 | 726 | John Steven Bolton | 07:14 |
| 45 | 239 | Martin Ramsay | 07:14 |
| 46 | 135 | Alan Gibson | 07:18 |
| 47 | 167 | Tom Pattison | 07:20 |
| 48 | 278 | Graeme Carr | 07:20 |
| 49 | 166 | Angus Herdman | 07:20 |
| 50 | 465 | Neil Batey | 07:20 |
| 51 | 309 | Shona Batey | 07:20 |
| 52 | 120 | Diane Baines | 07:20 |
| 53 | 122 | Doreen Huxley | 07:20 |
| 54 | 168 | Jon George Little | 07:20 |
| 55 | 809 | John Hilton | 07:22 |
| 56 | 807 | Ronnie Lowes | 07:22 |
| 57 | 783 | Jonathan Lowes | 07:22 |
| 58 | 778 | Steve Innis | 07:22 |
| 59 | 779 | John McIntyre | 07:22 |
| 60 | 258 | Brian Porter | 07:26 |
| 61 | 347 | David Wilson | 07:28 |
| 62 | 623 | Mark Armstrong | 07:31 |
| 63 | 622 | Paul Marron | 07:31 |
| 64 | 701 | Kevin Kivlehan | 07:32 |
| 65 | 424 | Stephen Lambert | 07:32 |
| 66 | 425 | Dean Lambert | 07:32 |
| 67 | 284 | Jordan Turner | 07:33 |
| 68 | 560 | Terry William Sparke | 07:33 |
| 69 | 107 | David M Taylor | 07:33 |
| 70 | 127 | Nicola Tilt | 07:33 |
| 71 | 266 | Simon Whitehall | 07:33 |
| 72 | 689 | Mark Fairless | 07:35 |
| 73 | 531 | Rod Milburn | 07:35 |
| 74 | 448 | Dean Blewitt | 07:38 |
| 75 | 799 | Nina Myers | 07:39 |
| 76 | 464 | Lewis Richardson | 07:39 |
| 77 | 451 | Steve O'Malley | 07:39 |
| 78 | 822 | John Hepple | 07:40 |
| 79 | 611 | Bruce Gray | 07:40 |
| 80 | 282 | Nigel Turner | 07:40 |
| 81 | 835 | Adam Robson | 07:40 |
| 82 | 800 | Richard Davies | 07:41 |
| 83 | 547 | Anthony Brooks | 07:42 |
| 84 | 718 | Edward Williamson | 07:42 |
| 85 | 423 | David Simmonette | 07:42 |
| 86 | 562 | Thomas Young | 07:45 |
| 87 | 849 | Jim Lee | 07:45 |
| 88 | 171 | Keith Griffiths | 07:46 |
| 89 | 696 | Cathryn Thom | 07:46 |
| 90 | 523 | Ian Chamberlain | 07:46 |
| 91 | 431 | Paul Scullion | 07:47 |
| 92 | 426 | Deena White | 07:47 |
| 93 | 444 | Ian Jackson | 07:48 |
| 94 | 445 | Danielle Gaskin | 07:48 |
| 95 | 174 | Lyn Boyle | 07:48 |
| 96 | 332 | Dagmar Winter | 07:48 |
| 97 | 584 | Ronald Dickinson | 07:49 |
| 98 | 136 | Debbie Patrick | 07:50 |
| 99 | 627 | David Green | 07:51 |
| 100 | 447 | Brian Blewitt | 07:51 |
| 101 | 337 | Ruth Woodfine | 07:52 |
| 102 | 456 | Steve Cowen | 07:52 |
| 103 | 237 | Carl Petrie | 07:53 |
| 104 | 487 | Neil Michael Scott | 07:53 |
| 105 | 201 | David Lambert | 07:53 |
| 106 | 202 | Mark Beauvoisin | 07:53 |
| 107 | 236 | William Petrie | 07:53 |
| 108 | 520 | John Allen | 07:54 |
| 109 | 499 | Allan Callendar | 07:54 |
| 110 | 657 | Andrew Burnet | 07:55 |
| 111 | 833 | Andrew Jewitt | 07:57 |
| 112 | 700 | Ged Kivlehan | 07:57 |
| 113 | 586 | Felix Michael Rudd | 07:58 |
| 114 | 363 | Robert Sugden | 08:00 |
| 115 | 333 | John Francis Callaghan | 08:00 |
| 116 | 717 | Ian Brown | 08:01 |
| 117 | 194 | George Reay | 08:01 |
| 118 | 193 | Phil John Reay | 08:01 |
| 119 | 649 | Ian Sundin | 08:01 |
| 120 | 819 | John Leonard | 08:02 |
| 121 | 629 | Stephen Henderson | 08:02 |
| 122 | 703 | Ruth Hurrell | 08:04 |
| 123 | 704 | Peter Maw | 08:04 |
| 124 | 705 | Ben Tregidgo | 08:04 |
| 125 | 714 | Lucy Courtney | 08:05 |
| 126 | 762 | Jo Lally | 08:05 |
| 127 | 340 | Daniel Turner | 08:07 |
| 128 | 338 | Dennis Renwick | 08:07 |
| 129 | 339 | Paul Bedingfield | 08:07 |
| 130 | 288 | Ian Wilson | 08:08 |
| 131 | 692 | Neil Tilson | 08:09 |
| 132 | 549 | Graeme Brooks | 08:13 |
| 133 | 646 | Graham Shore | 08:13 |
| 134 | 647 | Polly Shore | 08:13 |
| 135 | 635 | Michael Allan | 08:14 |
| 136 | 810 | Alan Wanless | 08:14 |
| 137 | 430 | Michael Suett | 08:14 |
| 138 | 267 | Stephen Harman | 08:14 |
| 139 | 502 | David James Helson | 08:14 |
| 140 | 58 | John McCaughey | 08:16 |
| 141 | 438 | Michael Phillipson | 08:16 |
| 142 | 449 | Martin Cottle | 08:17 |
| 143 | 286 | Helen Hulme | 08:17 |
| 144 | 684 | Karen Butterworth | 08:17 |
| 145 | 685 | Paul Walters | 08:17 |
| 146 | 683 | Nick Westwater | 08:17 |
| 147 | 439 | Kevin Hay | 08:19 |
| 148 | 436 | Marcus Helson | 08:19 |
| 149 | 307 | Ian Wardlaw | 08:24 |
| 150 | 695 | Brian Leath | 08:24 |
| 151 | 532 | William Croft | 08:24 |
| 152 | 667 | Kenneth Ord | 08:27 |
| 153 | 645 | Gary McTeer | 08:27 |
| 154 | 552 | Peter Dowse | 08:27 |
| 155 | 125 | David Small | 08:27 |
| 156 | 283 | Sam Walker | 08:30 |
| 157 | 679 | Pamela Robson | 08:30 |
| 158 | 606 | Margaret Sanderson | 08:30 |
| 159 | 508 | Paul Casey | 08:30 |
| 160 | 624 | Craig Thomson | 08:33 |
| 161 | 483 | Keith Sheldon | 08:33 |
| 162 | 587 | Duncan Olive | 08:33 |
| 163 | 688 | Mike Marfitt-Smith | 08:33 |
| 164 | 492 | John Clark | 08:33 |
| 165 | 744 | Mark Ward | 08:36 |
| 166 | 745 | Peter Hails | 08:36 |
| 167 | 429 | Mark Carley | 08:37 |
| 168 | 354 | Simon Stafford | 08:38 |
| 169 | 686 | Geoff Hudson | 08:38 |
| 170 | 157 | Tom Charman | 08:39 |
| 171 | 203 | Emma McCabe | 08:39 |
| 172 | 666 | Daniel Walke | 08:39 |
| 173 | 287 | Maxine Wilson | 08:40 |
| 174 | 246 | Ann Pattinson | 08:40 |
| 175 | 639 | Gareth Armstrong | 08:40 |
| 176 | 727 | David Farnie | 08:40 |
| 177 | 843 | Frank Edgar | 08:40 |
| 178 | 247 | Cathy Aynsley | 08:42 |
| 179 | 420 | Kelvin McKivitt | 08:42 |
| 180 | 758 | Karen Sowerby | 08:43 |
| 181 | 751 | Sam Jameson | 08:43 |
| 182 | 675 | Tony Davies | 08:44 |
| 183 | 676 | Andrew Davies | 08:44 |
| 184 | 189 | Dawn Champion | 08:44 |
| 185 | 188 | Barry Champion | 08:44 |
| 186 | 636 | Paul Elliott | 08:45 |
| 187 | 613 | Keith Fletcher | 08:45 |
| 188 | 780 | Robert Barker | 08:45 |
| 189 | 785 | Sam Gallagher | 08:45 |
| 190 | 614 | Tony Johnston | 08:45 |
| 191 | 368 | Darren Pearson | 08:45 |
| 192 | 291 | Raymond Coulson | 08:45 |
| 193 | 261 | Alan Leggett | 08:45 |
| 194 | 612 | Jason Cameron | 08:45 |
| 195 | 567 | Margaret Carse | 08:45 |
| 196 | 776 | David Batey | 08:45 |
| 197 | 777 | Andrew Bewick | 08:45 |
| 198 | 698 | Graeme Oliver | 08:46 |
| 199 | 536 | Paul Mitchinson | 08:46 |
| 200 | 299 | Mal Ross | 08:46 |
| 201 | 351 | Ann O'Neill | 08:47 |
| 202 | 369 | Dave O'Neill | 08:47 |
| 203 | 482 | Simon Harrison | 08:49 |
| 204 | 238 | Declan McGuckin | 08:49 |
| 205 | 437 | Peter Hay | 08:50 |
| 206 | 154 | Kevin Knights | 08:51 |
| 207 | 106 | Tony C Bunch | 08:52 |
| 208 | 151 | Michael James Taylor | 08:53 |
| 209 | 152 | Debra Lewis | 08:53 |
| 210 | 441 | Andrew Smith | 08:53 |
| 211 | 129 | David Lewis | 08:53 |
| 212 | 511 | John George Stephenson | 08:53 |
| 213 | 324 | Stephen Moore | 08:53 |
| 214 | 634 | Lee Smith | 08:54 |
| 215 | 633 | Andrew Dick | 08:54 |
| 216 | 308 | Joseph Evan Bell | 08:54 |
| 217 | 418 | Helen Purvis | 08:54 |
| 218 | 595 | Paul Robinson | 08:54 |
| 219 | 124 | Mary Coates | 08:55 |
| 220 | 756 | Stewart Armstrong | 08:55 |
| 221 | 769 | Catherine Bennett-Williams | 08:57 |
| 222 | 770 | Paul Botham | 08:57 |
| 223 | 138 | Paul Stephenson | 08:57 |
| 224 | 361 | Tony Mousley | 08:57 |
| 225 | 243 | Edwin Dinsdale | 08:58 |
| 226 | 478 | Darren Harvey | 08:58 |
| 227 | 480 | Mark Pace | 08:58 |
| 228 | 212 | Colin Moore | 08:59 |
| 229 | 417 | Claire Tulip | 08:59 |
| 230 | 665 | Margaret Walke | 09:00 |
| 231 | 458 | Peter Rosenzweig | 09:01 |
| 232 | 524 | Mark Douglas | 09:02 |
| 233 | 838 | David Edgar | 09:02 |
| 234 | 249 | John Laycock | 09:07 |
| 235 | 250 | John Hall | 09:07 |
| 236 | 131 | Alison J McHugh | 09:08 |
| 237 | 200 | Elaine Cooper | 09:08 |
| 238 | 805 | John Ormston | 09:08 |
| 239 | 421 | David Turnbull | 09:08 |
| 240 | 362 | Lindsay Short | 09:09 |
| 241 | 356 | Douglas Murray | 09:09 |
| 242 | 346 | Mark Short | 09:09 |
| 243 | 648 | Ian Bryson | 09:10 |
| 244 | 632 | Rita Barber | 09:11 |
| 245 | 553 | Lee Christopher Rodgers | 09:11 |
| 246 | 554 | Chris Johnson | 09:11 |
| 247 | 147 | Kristine Drew | 09:11 |
| 248 | 677 | Thomas Dornan | 09:11 |
| 249 | 641 | Kenneth Pearson | 09:11 |
| 250 | 148 | Joseph Hedley | 09:11 |
| 251 | 569 | James Farrier | 09:13 |
| 252 | 114 | Angus Fergusson | 09:13 |
| 253 | 273 | Graham Knight | 09:13 |
| 254 | 113 | Paul Barron | 09:13 |
| 255 | 570 | John Farrier | 09:13 |
| 256 | 161 | Paul Dixon | 09:14 |
| 257 | 322 | Alan Morton | 09:14 |
| 258 | 140 | Ian Jefferson | 09:14 |
| 259 | 409 | Alan Sandland | 09:14 |
| 260 | 160 | John Myers | 09:17 |
| 261 | 481 | Jon Hargreaves | 09:17 |
| 262 | 323 | Doug Dorothy | 09:18 |
| 263 | 280 | Keith Nicholson | 09:18 |
| 264 | 279 | Patrick Nicholson | 09:18 |
| 265 | 195 | Paul Crook | 09:18 |
| 266 | 244 | Peter Ford | 09:18 |
| 267 | 730 | Paul Mordue | 09:18 |
| 268 | 732 | William Wilson | 09:18 |
| 269 | 270 | Anna Foxon | 09:19 |
| 270 | 271 | Michael McKaig | 09:19 |
| 271 | 277 | Ruth Larder | 09:19 |
| 272 | 709 | Malcolm Wadge | 09:19 |
| 273 | 702 | John Scott | 09:19 |
| 274 | 260 | Ken Ward | 09:20 |
| 275 | 517 | Rori Chrisp | 09:21 |
| 276 | 563 | George Elliott | 09:23 |
| 277 | 608 | Marjorie Wilkinson | 09:23 |
| 278 | 834 | David Pickering | 09:26 |
| 279 | 352 | Sean Lynn | 09:26 |
| 280 | 471 | Lawrence Lynn | 09:26 |
| 281 | 416 | Samantha Ludlow | 09:27 |
| 282 | 414 | Gary Sheriff | 09:27 |
| 283 | 600 | Julie Johnson | 09:28 |
| 284 | 601 | Derek Billham | 09:28 |
| 285 | 572 | Robert Farrier | 09:29 |
| 286 | 706 | Antony Thane | 09:29 |
| 287 | 117 | Andrew Conner | 09:29 |
| 288 | 149 | Andrew Stewart | 09:29 |
| 289 | 214 | Katy Jane Brown | 09:30 |
| 290 | 753 | Nigel Conner | 09:30 |
| 291 | 182 | Alex Tait | 09:30 |
| 292 | 664 | Raymond Scott | 09:30 |
| 293 | 443 | Alex Marland | 09:31 |
| 294 | 442 | Alex Bartle | 09:31 |
| 295 | 265 | Neil Burnside | 09:32 |
| 296 | 264 | Trevor Burnside | 09:32 |
| 297 | 697 | Colin J Russell | 09:34 |
| 298 | 413 | James Robinson | 09:34 |
| 299 | 474 | David Groves | 09:34 |
| 300 | 555 | James Thompson | 09:35 |
| 301 | 609 | Clive Prest | 09:35 |
| 302 | 638 | Sean Hedley | 09:35 |
| 303 | 290 | Michael Flanders | 09:35 |
| 304 | 607 | Peter Goddard | 09:35 |
| 304 | 115 | James Blackburn | 09:35 |
| 306 | 116 | Helena Sansum | 09:35 |
| 307 | 850 | Kevin Atkins | 09:35 |
| 308 | 845 | Graham Stewart | 09:35 |
| 309 | 155 | Alan Lockey | 09:35 |
| 310 | 163 | Craig Mulvaney | 09:35 |
| 311 | 313 | Shaun Malarkey | 09:35 |
| 312 | 589 | Jools Driscoll | 09:35 |
| 313 | 590 | Neil Brooks | 09:35 |
| 314 | 837 | Christopher Elliott | 09:35 |
| 315 | 359 | Suzanne Hyslop | 09:38 |
| 316 | 357 | Marc Adams | 09:38 |
| 317 | 224 | William Soulsby | 09:38 |
| 318 | 215 | Susan Elizabeth Nuttall | 09:39 |
| 319 | 640 | Jennie Anne Lester | 09:39 |
| 320 | 842 | Leanne Hill | 09:40 |
| 321 | 841 | Kevin Dyer | 09:40 |
| 322 | 791 | Steven Simpson | 09:40 |
| 323 | 190 | Deborah Mullinder | 09:41 |
| 324 | 191 | Ian Mullinder | 09:41 |
| 325 | 463 | Laura Gamble | 09:41 |
| 326 | 462 | Catherine Drummond | 09:41 |
| 327 | 220 | Dawn Purdy | 09:41 |
| 328 | 230 | Ruth Marshall | 09:41 |
| 329 | 680 | Ian Glasgow | 09:41 |
| 330 | 610 | Julie Hind | 09:41 |
| 331 | 179 | Carol Reed | 09:41 |
| 332 | 178 | George Reed | 09:41 |
| 333 | 269 | Anna Riggs | 09:42 |
| 334 | 268 | Gayle Purves | 09:42 |
| 335 | 285 | Ian Bilclough | 09:45 |
| 336 | 259 | Aidan Lynn | 09:45 |
| 337 | 473 | Toby Robinson | 09:46 |
| 338 | 472 | Joe Robinson | 09:47 |
| 339 | 831 | Max Revels | 09:47 |
| 340 | 303 | Keith Rosborough | 09:47 |
| 341 | 804 | Simon Johanson | 09:47 |
| 342 | 848 | James Reed | 09:47 |
| 343 | 142 | Chris McGrath | 09:47 |
| 344 | 725 | Linda Gray | 09:47 |
| 345 | 422 | Alan Rodham | 09:48 |
| 346 | 428 | Peter Bernard | 09:48 |
| 347 | 367 | Paul James | 09:49 |
| 348 | 181 | Michael Wilson | 09:49 |
| 349 | 173 | Nicola Wilson | 09:49 |
| 350 | 671 | Ingrid Carr | 09:49 |
| 351 | 526 | Susan McGhee | 09:49 |
| 352 | 132 | James Field | 09:51 |
| 353 | 133 | Claire Storey | 09:51 |
| 354 | 759 | David Parsloe | 09:53 |
| 355 | 739 | Adam Newby | 09:53 |
| 356 | 493 | Steven Rochelle | 09:53 |
| 357 | 738 | Joanne Roe | 09:53 |
| 358 | 223 | Steven Donaldson | 09:53 |
| 359 | 774 | Ivy Jenkins | 09:53 |
| 360 | 306 | Paul Campbell | 09:55 |
| 361 | 621 | Chris Banthorpe | 09:56 |
| 362 | 218 | Garry Smith | 09:56 |
| 363 | 599 | Stephen Coburn | 09:57 |
| 364 | 597 | Alan Smith | 09:57 |
| 365 | 598 | Colin Candlish | 09:57 |
| 366 | 435 | Daniel Hawthorne | 09:57 |
| 367 | 771 | Jill Sharpe | 10:00 |
| 368 | 847 | Paul Gowland | 10:00 |
| 369 | 477 | Pamela Anne Bousfield | 10:00 |
| 370 | 618 | Joanne Dixon | 10:00 |
| 371 | 798 | Philip Brown | 10:00 |
| 372 | 561 | Sue Coulson | 10:00 |
| 373 | 542 | Chris Stevenson | 10:00 |
| 374 | 459 | Judith Drummond | 10:00 |
| 375 | 197 | Michael Kennedy | 10:00 |
| 376 | 146 | Alan Morton | 10:00 |
| 377 | 187 | Keith Wemyss | 10:00 |
| 378 | 496 | Nicola Elaine Thompson | 10:00 |
| 379 | 519 | Sarah Yeats | 10:00 |
| 380 | 518 | Philip Stephenson | 10:00 |
| 381 | 180 | Brenda Lowry | 10:05 |
| 382 | 672 | John Chicken | 10:06 |
| 383 | 165 | Ian Lowry | 10:06 |
| 384 | 713 | Maria Van Schijndel | 10:07 |
| 385 | 232 | Brenda Nombro | 10:07 |
| 386 | 231 | Dario Nombro | 10:07 |
| 387 | 840 | Andrew John Honeyman | 10:07 |
| 388 | 715 | Terry Grice | 10:08 |
| 389 | 491 | Michael Smith | 10:09 |
| 390 | 693 | Ralph Weaver | 10:09 |
| 391 | 175 | Joan Guy | 10:10 |
| 392 | 176 | Hilary Davies-Riand | 10:10 |
| 393 | 655 | Jos Mahon | 10:11 |
| 394 | 654 | Robert Mahon | 10:11 |
| 395 | 823 | Judith Hepple | 10:12 |
| 396 | 336 | Joanna Mahon | 10:12 |
| 397 | 335 | Philip McCowey | 10:12 |
| 398 | 568 | Peter Fairless | 10:12 |
| 399 | 656 | Tomas Mahon | 10:12 |
| 400 | 501 | Martin James | 10:12 |
| 401 | 454 | Stephen Chapman | 10:12 |
| 402 | 411 | Dennis Valums | 10:12 |
| 403 | 434 | Ian Hawthorne | 10:13 |
| 404 | 349 | Malcolm Pratt | 10:13 |
| 405 | 321 | Jackie Stevenson | 10:15 |
| 406 | 514 | Elaine Coupland | 10:15 |
| 407 | 452 | John McLeod | 10:15 |
| 408 | 760 | Richard Patterson | 10:15 |
| 409 | 829 | Duncan Whittam | 10:16 |
| 410 | 455 | Gary Holloway | 10:16 |
| 411 | 453 | Jeff Armstrong | 10:16 |
| 412 | 320 | Antony Mellor | 10:17 |
| 413 | 604 | Jason Watson | 10:21 |
| 414 | 603 | Karen Watson | 10:21 |
| 415 | 602 | Michael Watson | 10:21 |
| 416 | 535 | Adele Davison | 10:21 |
| 417 | 476 | John Law | 10:21 |
| 418 | 668 | Stuart Franklin | 10:21 |
| 419 | 497 | Catherine Cape | 10:21 |
| 420 | 373 | Heather Connelly | 10:21 |
| 421 | 755 | Margaret Duffy | 10:22 |
| 422 | 754 | Astrid Furniss | 10:22 |
| 423 | 318 | David Shovlin | 10:22 |
| 424 | 229 | Brian Parling | 10:25 |
| 425 | 786 | Ian Thomas | 10:25 |
| 426 | 305 | Christine Hargreaves | 10:25 |
| 427 | 304 | Pauline Batey | 10:25 |
| 428 | 227 | Neil Watson | 10:25 |
| 429 | 228 | Stephen Branton | 10:25 |
| 430 | 596 | Steven Shippen | 10:27 |
| 431 | 832 | Anthony James Hendon | 10:27 |
| 432 | 793 | John Steven Woodhouse | 10:27 |
| 433 | 630 | Philip Hewitson | 10:28 |
| 434 | 177 | Samantha Gill | 10:30 |
| 435 | 130 | Mark Sauer | 10:30 |
| 436 | 537 | Craig Foggon | 10:31 |
| 437 | 538 | Lea Mordue | 10:31 |
| 438 | 457 | Judith Smith | 10:31 |
| 439 | 673 | Ruth Chicken | 10:31 |
| 440 | 674 | Paul Cherry | 10:31 |
| 441 | 729 | Jonathan Marshall | 10:32 |
| 442 | 254 | Graham N Holliman | 10:33 |
| 443 | 741 | Chris Burgess | 10:33 |
| 444 | 256 | James William Burgess | 10:33 |
| 445 | 255 | David Andrew Holliman | 10:33 |
| 446 | 329 | Neil Charlton | 10:34 |
| 447 | 625 | Ian Phillips | 10:36 |
| 448 | 662 | Tony Trapp | 10:36 |
| 449 | 506 | Gary Holmes | 10:38 |
| 450 | 505 | Roger Terry | 10:38 |
| 451 | 503 | Geraint Morris | 10:38 |
| 452 | 507 | Allan Harder | 10:38 |
| 453 | 530 | James Garland | 10:38 |
| 454 | 529 | John Thompson | 10:38 |
| 455 | 573 | Neil Tunstall | 10:38 |
| 456 | 642 | Mark Gaskin | 10:38 |
| 457 | 489 | Maureen Hardwick | 10:38 |
| 458 | 556 | Teresa Belcher | 10:38 |
| 459 | 226 | Tracey Robson | 10:40 |
| 460 | 225 | John Robson | 10:40 |
| 461 | 628 | Joanne Gartland | 10:40 |
| 462 | 196 | David Egdell | 10:40 |
| 463 | 406 | Adam Dutson | 10:40 |
| 464 | 399 | Bethany Suggett | 10:40 |
| 465 | 797 | Mark Elliott | 10:40 |
| 466 | 490 | Kirsten Nattrass | 10:40 |
| 467 | 405 | Dan Taylor | 10:40 |
| 468 | 401 | Jilly Cramond | 10:40 |
| 469 | 392 | Aimee Butler | 10:40 |
| 470 | 387 | Chris Martin | 10:40 |
| 471 | 393 | Becky Ellis | 10:40 |
| 472 | 663 | Ella Voase | 10:44 |
| 473 | 576 | Susan Voase | 10:44 |
| 474 | 578 | Nicola Voase | 10:44 |
| 475 | 575 | Michael Richardson | 10:44 |
| 476 | 616 | Stephen Matthews | 10:44 |
| 477 | 735 | David Oakley | 10:44 |
| 478 | 579 | Benedict Manlin | 10:44 |
| 479 | 580 | Richard Louis Voase | 10:44 |
| 480 | 574 | Moira Richardson | 10:44 |
| 481 | 577 | Ken Voase | 10:44 |
| 482 | 544 | David Richard Dodd | 10:44 |
| 483 | 293 | Sarah Medcalf | 10:44 |
| 484 | 292 | Hugh Medcalf | 10:44 |
| 485 | 467 | Verity Cooke | 10:44 |
| 486 | 103 | David Clifton | 10:47 |
| 487 | 104 | George Hall | 10:47 |
| 488 | 545 | Keith Robert Mundy | 10:47 |
| 489 | 724 | Tim Deakin | 10:48 |
| 490 | 723 | Nigel Pearson | 10:48 |
| 491 | 105 | William Tulip | 10:48 |
| 492 | 396 | Rebecca Frances | 10:48 |
| 493 | 390 | Ashley Wilson | 10:48 |
| 494 | 389 | Melissa Fleming | 10:48 |
| 495 | 395 | Chris Lombard | 10:50 |
| 496 | 397 | Elaine Rae | 10:50 |
| 497 | 372 | Kim White | 10:50 |
| 498 | 466 | Mark Cooper | 10:50 |
| 499 | 388 | Sarah Crompton | 10:50 |
| 500 | 398 | Jamie Lewis | 10:50 |
| 501 | 386 | Alice Swainston | 10:50 |
| 501 | 330 | Chris Mettham | 10:50 |
| 503 | 460 | Mark Reed | 10:51 |
| 504 | 461 | Diane Henderson | 10:52 |
| 505 | 331 | Lynn Mettham | 10:52 |
| 506 | 353 | James Price | 10:54 |
| 507 | 263 | Stephen Kennedy | 10:54 |
| 508 | 410 | Alan Nicholson | 10:54 |
| 509 | 379 | Pauline Staples | 10:54 |
| 510 | 262 | Alison Kennedy | 10:54 |
| 511 | 314 | Linda Howe | 10:54 |
| 512 | 315 | Jill Howe | 10:54 |
| 513 | 274 | Paul Inskipp | 10:54 |
| 514 | 316 | Farrah Ahmed | 10:54 |
| 515 | 394 | Niall Thompson | 10:54 |
| 516 | 302 | Mark Stephen Harland | 10:54 |
| 517 | 408 | Stephanie Alderslade | 10:55 |
| 518 | 377 | Lynn Oliver | 10:55 |
| 519 | 772 | Kate Raffell | 10:55 |
| 520 | 773 | Hannah Raffell | 10:55 |
| 521 | 527 | Ian Foster | 10:55 |
| 522 | 513 | Elizabeth Docchar | 10:55 |
| 523 | 583 | David Nelson | 10:57 |
| 524 | 110 | Anne Cummings | 10:57 |
| 525 | 427 | Gary Williams | 10:59 |
| 526 | 792 | Peter Gallagher | 10:59 |
| 527 | 119 | Andrew Hall | 10:59 |
| 528 | 550 | Berenice Groves | 11:00 |
| 529 | 159 | Valerie Forster | 11:00 |
| 530 | 539 | Mark Hurst | 11:04 |
| 531 | 541 | Tom Hearn | 11:04 |
| 532 | 615 | Grant Lawson | 11:04 |
| 533 | 402 | Abigail Usher | 11:04 |
| 534 | 404 | Aimee Renshaw | 11:04 |
| 535 | 403 | Emma Finley | 11:04 |
| 536 | 558 | Matthew Fenney | 11:04 |
| 537 | 297 | Kris Grey | 11:04 |
| 538 | 836 | Graeme Kyle | 11:04 |
| 539 | 826 | Mark Taylor | 11:04 |
| 540 | 296 | Richard Powells | 11:04 |
| 541 | 391 | Grace Macknight | 11:06 |
| 542 | 380 | Zoe Dixon | 11:06 |
| 543 | 400 | Emillie Miller | 11:06 |
| 544 | 795 | Neil Patterson | 11:06 |
| 545 | 796 | Nicola Patterson | 11:06 |
| 546 | 737 | Julie Anne Sterling | 11:06 |
| 547 | 736 | Michael Foster | 11:06 |
| 548 | 825 | Martin Conroy | 11:06 |
| 549 | 827 | Mike Fothergill | 11:06 |
| 550 | 764 | Sean Murphy | 11:06 |
| 551 | 312 | John Robert Allen | 11:06 |
| 552 | 691 | John Murphy | 11:06 |
| 553 | 327 | Roger Ashmore | 11:09 |
| 554 | 509 | Jeff White | 11:09 |
| 555 | 374 | Gill Dobson | 11:11 |
| 556 | 371 | Vicky Firth | 11:11 |
| 557 | 407 | Sarah Hutton | 11:11 |
| 558 | 385 | Will Clydesdale | 11:11 |
| 559 | 382 | Jenny Tinkler | 11:11 |
| 560 | 301 | Stewart Harland | 11:11 |
| 561 | 295 | David Michael Tyler | 11:11 |
| 562 | 824 | Alan Charlton | 11:15 |
| 563 | 787 | Ian Fraser | 11:15 |
| 564 | 788 | Laura Fraser | 11:15 |
| 565 | 240 | Stephen Rennison | 11:15 |
| 566 | 510 | Gary Hughes | 11:15 |
| 567 | 217 | David Armstrong | 11:17 |
| 568 | 710 | Dorothy Dickinson | 11:18 |
| 569 | 747 | Mike Kingswood | 11:18 |
| 570 | 670 | Jill Wilkinson | 11:19 |
| 571 | 728 | Gordon Wilkinson | 11:19 |
| 572 | 746 | Catherine Kingswood | 11:19 |
| 573 | 565 | Bryan Kirtley | 11:20 |
| 574 | 376 | Kate Dobson | 11:21 |
| 575 | 375 | David Simmons | 11:21 |
| 576 | 137 | Chris Power | 11:22 |
| 577 | 412 | Michael Daniel | 11:22 |
| 578 | 440 | Stephen Fahy | 11:23 |
